
Last Updated:
This list was started several years ago by Gonzalo Plaza and he did much of the work in setting it up. His site has shut down so the list is now based here on Brian May Central.
If you want to add your name, pictures and sound files of your guitar to the list or if you have new details to add please email us.

Name | Country | Serial No. | Group | Colour/Special |
| -Brian May | U.K. | no number | Queen | Prototype, Amber finish |
| -Brian May | U.K. | no number | Queen | Black Headstock |
| -Brian May | U.K. | no number | Queen | |
| -Jeff Copeland | U.S. | BHM00107 | No BHM initials on pickups, signed by Brian | |
| -Michael J Kramer | U.S. | BHM00109 | Painted top, changed pickups and pickup selector. Currently being restored to original spec! | |
| -Jerry N Denney | U.S. | BHM00113 | ||
| -Ken Podd | U.S. | BHM00114 | ||
| -Mike Ryde | U.K. | BHM00116 | No BHM initials on pickups. Pic | |
| -Maynard Kleckner | U.S. | BHM00117 | ||
| -Dustin McGinnis | U.S. | BHM00119 | ||
| -Barry Weiss | U.S. | BHM00120 | No BHM initials on pickups | |
| -Steve Biron | U.S. | BHM00121 | ||
| -Dick Edwards | U.S. | BHM00122 | Signed by Brian | |
| -Randall J Ropac | U.S. | BHM00124 | ||
| -Martin Smith | U.K. | BHM00127 | White switches, accurate knobs and arm, changed the original tuner for black sperzels units | |
| -Louis Salonia | U.S. | BHM00129 | No BHM initials on Pickups | |
| -Peter Brown | Australia | BHM00130 | ||
| -Howard L Joint | U.S. | BHM00132 | No BHM initals on pickups | |
| -Allen Walker | U.S. | BHM00136 | And Again | No BHM initials on pickups, added KA Tri-Sonic Vs and more accurate pickguard, knobs and switches |
| -Harold Kaufman, Jr | U.S. | BHM00138 | ||
| -Frank Baumann | Germany | BHM00151 | Angeldust | |
| -Everett Wood | U.S. | BHM00153 | ||
| -Michael J Kramer | U.S. | BHM00158 | Black hardware, Kent Armstrong pickups | |
| -Meguru Maeda | Japan | BHM00161 | Aqua | |
| -Chris Drago | U.S. | BHM00164 | ||
| -Jean-Gabriel Gasnaud | France | BHM00170 | ||
| -Charles Emanuele | U.S. | BHM00175 | Black | |
| - |
Italy | BHM00179 | Red. Pic | |
| -Atsushi Murakami | Japan | BHM00182 | ||
| -Chris Drago | U.S. | BHM00183 | Black with black switches | |
| -John Hickey | U.S. | BHM00205 | Black. Signed by Brian | |
| -Joseph Demelio | U.S. | BHM00208 | ||
| -Chris | U.S. | BHM00234 | Black | |
| -Michael J Kramer | U.S. | BHM00235 | Sunburst, maple top | |
| -Michael J Kramer | U.S. | BHM00239 | Aqua, flamed maple top | |
| -Andrea Weck | Germany | BHM00240 | Aqua | |
| -Ron Thorn | U.S. | BHM00241 | Aqua (see through) | |
| -Michael J Kramer | U.S. | BHM00274 | Flamed maple top | |
| -Colin Peterson | U.S. | BHM00275 | Birdseye maple top | |
| -James Diel | U.S. | BHM00279 | Aqua, birdseye maple top | |
| -Michael J Kramer | U.S. | BHM00280 | Aqua, birdseye maple top | |
| -Jerry Finn | U.S. | BHM00283 | Aqua, birdseye maple top | |
| -Michael J Kramer | U.S. | BHM00292 | Flamed maple top | |
| -Paul Harrison | U.K. | BHM00298 | ||
| -Danny DeGraw | U.S | BHM00301 | Changed control knobs | |
| -Claus Adenäuer | Germany | BHM00303 | Fragyle | |
| -Nick Monk | Australia | BHM00311 | ||
| -Michael Dermody | U.S. | BHM00315 | Transparent black over a flame maple top |
Name | Country | Serial No. | Group | Colour/Special |
| -Brian May | U.K. | BHM0001 | Queen | |
| -Brian May | U.K. | BHM0002 | Queen | Amber finish |
| -Brian May | U.K. | BHM0004 | Queen | White |
| -Malden | U.S. | BHM0005 | Made for Brian | |
| -Rory Snyder | U.S. | BM00006 | ||
| -Steven Keane | U.S. | BM00008 | ||
| -Alexander Barth | Germany | BM00053 | ||
| -Allen Walker | U.S. | BM00192 | And Again | Green |
| -Sébastien Juvénal | Canada | BM00262 | ||
| -Andrea Weck | Germany | BM00264 | ||
| -Hallgrimur Oskarsson | Iceland | BM00268 | ||
| -Gerben van Dooremaal | Holland | BM00272 | ||
| -Michael Bogaars | Singapore | BM00279 | ||
| -Heather Thomson | U.S. | BM00281 | ||
| -Javier Alonso | Argentina | BM00308 | Changed trem arm tip to more accurate version, added Schaller perloid tuner tips and "Andermay" replica knobs. Pic | |
| -Sarah Goodall | U.K. | BM00391 | ||
| -Dave Hersey | U.K. | BM00397 | Slightly Mad | Green |
| -Mike M. | U.S. | BM00402 | ||
| -José Roberto Gil Curiel | Mexico | BM00407 | ||
| -Motoki Hiratani | Japan | BM00408 | Red. Pic | |
| -Michael Williams | U.K. | BM00408 | Duplicate serial number! | |
| -Ken Ellis | U.K. | BM00409 | ||
| -Shigeyuki Taenaka | Japan | BM00410 | ||
| -Janne Aggemyr | Sweden | BM00412 | Changed pickguard and machineheads to match Brian's | |
| -Charlie Slocomb | U.S. | BM00414 | ||
| -Alan Latalsa | Brazil | BM00416 | This guitar is offered on the internet for sale, is a big scam, DON'T BUY THIS GUITAR!!! His email is alanmusic1973@yahoo.com,please be carefull. If you have any information about this guy please email us | |
| -Peter Hunter | U.K. | BM00418 | ||
| -James Duffell | Australia | BM00419 | Signed by Brian | |
| -Martin Smith | U.K. | BM00421 | More accurate knobs, tremolo, scratchplate, lacquered fretboard, modified fingerboard to make the dots and side dots acurate, original tuners changed for Schaller locking units fitted with Gotoh perloid tips | |
| -Mateo Scott | U.S. | BM00425 | ||
| -Kenji Wakibuchi | Japan | BM00426 | Kween | |
| -Jason Baldwin | U.S. | BM00428 | ||
| -Motoki Hiratani | Japan | BM00429 | Red. Pic | |
| -Chris Deveau | U.S. | BM00433 | ||
| -Kim Chong Ho | Korea | BM00438 | Youngvueen | Red, changed trem arm and control knobs. Pic |
| -Peter Michalowski | Sweden | BM00439 | Queer | Burns Tri-sonic V pickups, more accurate control knobs and trem arm |
| -Gonzalo Plaza | Chile | BM00440 | ||
| -David Edwards | U.S. | BM00452 | The Royal Me | Ivoroid machineheads |
| - |
U.K. | BM00456 |
Red. Pic | |
| -Kevin E DeVille | U.S. | BM00459 | More accurate pickup surrounds, knobs and tremolo arm | |
| -Ira D. Kleiner | U.S. | BM00460 | ||
| -Mitsuo Amano | Japan | BM00461 | ||
| -Kevin Donaker-Ring | U.S. | BM00466 | The Shambles | Black |
| -Ron Thorn | U.S. | BM20002 | Prototype: DiMarzio Pickups, Kahler Tremolo (without locking nut), different pickguard than production model | |
| -Steven Keane | U.K. | BM20008 | ||
| -Dave Brandt | U.S. | BM20014 | ||
| -Jason Grime | U.K. | BM20015 | ||
| -Alex Edwards | U.K. | BM20020 | Changed volume & tone pots and knobs, Fryer pickups, Schaller machineheads | |
| - |
U.S. | BM20023 | Red. Pic | |
| -Brian May | U.K. | BM20024 | Queen | |
| -Phil Frances | U.K. | BM20025 | Green | |
| -Scott Van Dusen | U.S | BM20026 | Green, signed by Brian | |
| -Ron Condon | U.S. | BM20028 | Allize | Green |
| -Juris Kaden | Germany | BM20037 | Signed by Brian. Pic | |
| -Matthew Whitehead | U.K. | BM20040 | Black Switches, Pearl inlays | |
| -Phil Greever | U.S. | BM20042 | ||
| -Michael J Kramer | U.S. | BM20044 | Signed by Brian | |
| -Moritz Ringsdorf | Germany | BM20049 | ||
| -Peter Müller | U.S. | BM20054 | Pearl inlays | |
| -Todd Langdon | U.S. | BM20064 | Koz McDawgz | |
| -Wayne Flanagan | U.S. | BM20067 | Pearl inlays | |
| -Danny Ray Griffin | U.S. | BM20069 | Pearl inlays | |
| -Angelo Catani | U.S. | BM20074 | Green | |
| -Lisa Schoenhals | U.S. | BM20075 | ||
| -Michael J Kramer | U.S. | BM20090 | Green, Signed by Brian | |
| -Hiromitsu Shimaoka | Japan | BM20094 | Black switches, pearl "Guild" inlays | |
| -Phil Stevenson | N. Ireland | BM20107 | Black Switches | |
| -Andy Pratt | U.S. | BM20110 | ||
| -The Smales Twins | South Africa | BM20117 | Signed by Brian - twice! | |
| -Kevin E DeVille | U.S. | BM20118 | Black switches | |
| -Kevin Donaker-Ring | U.S. | BM20121 | The Shambles | |
| -Alain Rousseau | France | BM20126 | ||
| -Hideo Inakuma | Japan | BM20140 | ||
| -Chris Drago | U.S. | BM20147 | Replaced knobs, trem bar, pickguard, machineheads and pickup trims to match Brian's more closely. | |
| -Kevin Meyers | U.S. | BM20152 | ||
| -Keith Gallyot | U.K. | BM20158 | Black switches | |
| -Mike Wagner | U.S. | BM20159 | Higher Ground | |
| -Markus Wanner | Switzerland | BM20175 | Signed by Brian and Roger | |
| -Steve Norwood | U.K. | BM20176 | Graphite Nut, Signed by Brian | |
| -Carlos Romero | U.S. | BM20179 | Eclipse | |
| - |
Germany | BM20182 | White plastic tip on trem arm, Schaller locking tuners fitted with white perloid tips. | |
| -Chrissy Pohlen | Germany | BM20183 | ||
| -Brad Falkner | U.S. | BM20185 | ||
| -Bernd Helten | Germany | BM20187 | ||
| -Frank Rohles | Germany | BM20191 | Innuendo | |
| -Kim Stallings | U.S. | BM20205 | ||
| -Timo Lehtinen | Finland | BM20208 | ||
| -Harald Bauch | Germany | BM20213 | Changed to Sperzel tuners, single ply scratchplate and more accurate knobs | |
| -Kent Smith | U.S. | BM20216 | ||
| -Richard Gaul | U.S. | BM20219 | Signed by Brian | |
| -Danilo Bausano | Italy | BM20220 | White Queen | |
| -Andy Evans | U.K. | BM20236 | ||
| -Bob Kearns | U.K. | BM20237 | Red; customised pickguard, volume tone knobs, pickup surrounds & trem arm by Everett Wood | |
| -Kouji Kasama | Japan | BM20239 | ||
| -Walter Meuris | Belgium | BM20240 | Jean Bosco Safari | Green |
| -Allen Wentz | U.S. | BM20250 | ||
| -Tommy Berg | Germany | BM20305 | ||
| -Kim Stallings | U.S. | BM20307 | Yellow Guild logo and binding - possibly unique | |
| -Gert van Iersel | Netherlands | BM20312 | Changed pickguard, bridge, control knobs, trem arm. Added white switches and perloid tuners. | |
| -Jason Candler | U.S. | BM20317 | ||
| -Phil George | Australia | BM20323 | Red | |
| -Austen Chevalier | U.S. | BM20325 | Black Switches | |
| -Marcio Sanches | Brasil | BM20335 | Deusa | |
| -John D'Orto | U.S. | BM20338 | Green | |
| -Steve Braithwaite | U.K. | BM20340 | Black Switches | |
| -Tom Carleno | U.S. | BM20342 | Perpetual Motion | Red.Pic |
| -Steve Frost | U.S. | BM20346 | Teazing Zen | Black, Graphite Nut, "Rep special" |
| -Everette Wood | U.S. | BM20347 | ||
| -Alexandre de Almeida | Brazil | BM20349 | ||
| -Glenn Paul Scrimshaw | U.K. | BM20359 | Mercury | |
| -Mark Skinner | U.S. | BM20361 | East Orange | Green |
| -Gil Bush | U.S. | BM20397 | Changed knobs to match Brian's | |
| -John J. Janeiro | U.S. | ME00002 | ||
| -Mike Ryde | U.K. | ME00005 | Catch23 | |
| -Frank Rohles | Germany | ME00008 | Innuendo | |
| -Rich Dubanowich | U.S. | ME00011 | ||
| -Jerry Finn | U.S. | ME00013 | ||
| -Linda Sorenson | U.S. | ME00017 | Signed by Brian | |
| -Martin Pitcher | U.K. | ME00018 | Original 60s Burns Tri-Sonics, more accurate knobs, tremolo, scratchplate and pearl tuners | |
| -Ron Thorn | U.S. | ME00019 | ||
| -Steve Hemme | U.S. | ME00020 | Green | |
| -Warren Ogilvy | U.K. | ME00028 | Signed by Brian | |
| -Thomas Siebert | Germany | ME00029 | ||
| -Rob Waterson | U.K. | ME00063 | Dan Russell | |
| -Marc Lawrence | Isle of Man | ME00067 | Signed by Brian. Pic | |
| -Jaime Loureiro | Brazil | ME00071 | Green, added perloid tuner tips | |
| -Scott Baldwin | U.K. | ME00074 | ||
| -Pierre | France | ME00075 | Added perloid tuner tips | |
| -Torbjorn Thorstenson | Sweden | ME00081 | Red | |
| -Max Schoenhals | U.S. | ME00084 | Green, black switches | |
| -Frank Murillo | U.S. | ME00088 | Quite Frankly | Green |
| -Christof Matthiesen | Germany | ME00097 | Green | |
| -Jutta Wedewer | Germany | ME00099 | Green | |
| -Diego Laurenti | Italy | ME00108 | ||
| -Robert Bisset | Australia | ME00111 | Red, replaced original black switches to white |
|
| -Pino Baldacci | Italy | ME00120 | Signed by Brian | |
| -Nobuaki Inoue | Japan | ME00128 | Black Switches | |
| -Malden | U.S. | ME00130 | ||
| -Everette Wood | U.S. | ME00135 | Green | |
| -Kevin Donaker-Ring | U.S. | ME00141 | The Shambles | Green |
| -Adam Coovadia | Canada | ME00143 | Green | |
| -Michael Rilje | U.S. | ME00145 | Green | |
| -Henk van der Weide | Aruba | ME00148 | Changed pickups to Greg Fryer modified Burns Tri-Sonics and Fryer volume & tone knobs, signed by Brian | |
| -Greg Roble | U.S. | ME00149 | Black Switches | |
| -Phil Frances | U.K. | ME00151 | ||
| -Noel Dwyer | Australia | ME00155 | Black Switches | |
| -Marcelo Paz | Argentina | ME00156 | Guitar for sale. Personal email. | |
| -Keren Hammel | Israel | ME00165 | ||
| -Andrew Morgan | U.K. | ME00171 | Fryer volume & tone knobs | |
| -Peter Janthe | Sweden | ME00181 | Changed pickups to Burns Tri-Sonic V | |
| -Mike Graham | U.K. | ME00187 | ||
| - |
Germany | ME00188 | Green | |
| -Graeme Osborne | U.K. | ME00189 | Fat Bottomed Queens | |
| -David Bennie | U.K. | ME00193 | Green | |
| -Lee Simmons | U.K. | ME00199 | Green | |
| -Fabio Mastrangelo | Italy | ME00200 | Green | |
| -Mike Donoghue | U.K. | ME00216 | Signed by Brian | |
| -Satoshi Suzuki | Japan | ME00222 | ||
| -Marco Stulle | Italy | ME00224 | ||
| -Jessica Neely | U.S. | ME00227 | ||
| -Yoshitaka Kimura | Japan | ME00230 | ||
| -Mark Unger | U.S. | ME00238 | ||
| -Harlod Iwata | Japan | ME00239 | Mercury | Red. Pic |
| -Steve Zukowsky | U.S. | ME00246 | Sheer Heart Attack | |
| -Steve Hagan | U.K. | ME00256 | Severely fire damaged in 1999, currently unplayable but will rise from the flames! Click here for the full story | |
| -Brian Harris | U.S. | ME00258 | Queen For A Day | Green |
| -Sean Macnamara | Australia | ME00260 | ||
| -Hanno Reicher | Austria | ME00262 | ||
| -Robert Marini | U.S. | ME00266 | ||
| -Bill Stafford | U.S. | ME00267 | ||
| -Paolo Castellano | Italy | ME00269 | Changed pickups to Kent Armstrong Tri-Sonic Vs | |
| -Chris Donovan | New Zealand | ME00271 | ||
| -Gregory Soh | Singapore | ME00279 | Changed pickups to Burns Tri-Sonic | |
| -Graeme Allen | U.K. | ME00283 | ||
| -Federico Curti | Argentina | ME00286 | Changed pickups to Burns Tri-Sonic. Pic | |
| -Kevin Kutchaver | U.S. | ME00287 | ||
| -Luca Reverso | Italy | ME00293 | ||
| -Johan Veenstra | Holland | ME00297 | Signed by Brian | |
| -Sadruddin Rejeb | Switzerland | ME00301 | ||
| -Jason Phelan | Australia | ME00304 | Signed by Brian | |
| -Seni Hoellmann | Germany | ME00306 | ||
| -Michiel Burger | Holland | ME00307 | Early Adopter | |
| -Wes Fleming | U.S. | ME00311 | The Pharmacy Prophets | |
| -Kim Chong Ho | Korea | ME00318 | Youngvueen | Red, changed trem arm, control knobs and pickguard. Pic |
| -Vanessa Lopez | U.K. | GG 84-94 | Special Serial number for Guitarist magazine competition | |
| -Herbert Vianna | Brasil | Paralamas | ||
| -Herbert Vianna | Brasil | Paralamas | Green | |
| -Herbert Vianna | Brasil | Paralamas | ||
| -Spike Edney | U.K. | |||
| -Jamie Moses | U.K. | |||
| -Adam Marshall | U.K. | |||
| -Nathan Mathers | U.K. | Queen Rocks | ||
| -Trevor Lock | U.K. | Magic |
Name | Country | Serial No. | Group | Colour/Special |
| -Benoit Dedouaire | Belgium | BHM0006 | Tremolo added | |
| -Motoki Hiratani | Japan | BHM00374 | Natural. Pic | |
| -Kevin Donaker-Ring | U.S. | BHM30002 | The Shambles | Natural |
| -Kimata Masahiro | Japan | BHM30008 | Natural, black switches | |
| -Adam Coovadia | Canada | BHM30017 | Natural | |
| -Paul Baker | U.K. | BHM30027 | Natural | |
| -Michael J. Kramer | U.S. | BHM30032 | Natural, satin finish | |
| -Gary Denning |
U.S. | BHM30035 | Natural, satin finish | |
| -Everett Wood | U.S. | BHM30038 | Natural | |
| -Nicolas Calibre | France | BHM30042 | Natural | |
| -Clemens Henn | Germany | BHM30043 | ||
| -David Hathaway | U.S. | BHM30079 | Black | |
| -Anthony Zincone | U.S. | BHM30080 | Green | |
| -Leonard Trombly | U.S. | BHM30081 | Black | |
| -Ron Thorn | U.S. | BHM30082 | Green | |
| -César J.A. Barabino | Argentina | BHM30089 | "Andermay" full modification (changed pickguard to a more accurate version, middle pickup in the right position, "fake" trem cover, aluminum replica knobs, lacquered fretboard).Pic | |
| -Everett Wood | U.S. | BHM30097 | Black | |
| -Kevin Donaker-Ring | U.S. | BHM30099 | The Shambles | White |
Name | Country | Serial No. | Group | Colour/Special |
| -Brian May | U.K. | BHD00004 | Queen | Prototype - 2 Humbuckers |
| -Pentti Karikko | Finland | BHP00008 | 3 Single Coils | |
| -Emanuele Valori | Italy | BHP00016 | 3 Single Coils | |
| -Jerry Finn | U.S. | BHM00020 | Black, 3 single coils | |
| -Vincent Hayeck | U.S. | BHP00021 | White, 3 single coils | |
| -Kevin Donaker-Ring | U.S. | BHP00023 | The Shambles | Modified to a 12-string guitar |
| -Lee Simmons | U.K. | BHP00024 | Sea Blue, black pickguard | |
| -Jami Wallace | U.S. | BHM00028 | Black, 3 single coils | |
| -Larry Cooper | U.S. | BHP00032 | White, 3 single coils | |
| -Shane Patrick McMain | U.S. | BHP00035 | 3 single coils | |
| -Massimiliano Fava | Italy | BHP00036 | Mandragola | Red |
| -Massimo Caselli | Italy | BHP00038 | Go Flamingo | Black, 3 single coils |
| -Martin Heidenbluth | Germany | BHP00041 | ||
| -Gerry McNulty | U.K. | BHP00046 | Red | |
| -Rudi de Jong | Netherlands | BHP00049 | Miracle | Black, 3 single coils |
| -Jami Wallace | U.S. | BHM00050 | Green, 3 single coils | |
| -Kim Chong Ho | Korea | BHP00054 | Youngvueen | Pic |
| -David Komadina | Australia | BHP00057 | Rickety | Red, 3 single coils |
Name | Country | Serial No. | Group | Colour/Special |
| -Kelly Dwyer | U.S. | BHP00001 | Same as BM01 but with rosewood fingerboard, White finish/black binding | |
| -Michael J Kramer | U.S. | BHP00003 | White, rosewood fingerboard, prototype originally made for Brian | |
| -Brian May | U.K. | BHP00018 | Queen | Amber, with 1 Seymour Duncan Humbucker, and 1 Unknown Humbucker |
| -Ron Thorn | U.S. | BMP00030 | Sea-foam Green (solid), Black Pickguard | |
| -Ryan Rotondo | U.S. | BHP00033 | Green | |
| -Everett Wood | U.S. | BHP00052 |
Main Menu | Brian's Guitars & Amps | Commercial Gear | Pictures | Interviews
Guitar Tab | Links | FAQ | Guild Owners List | Burns Owners List
| Brian May Owners List
Web pages by Esteban Anderson